Description
Frequency HZ | 125 | 250 | 500 | 1000 | 2000 | 4000 |
Mean Attenuation DB | 19.1 | 22.4 | 30.1 | 38.9 | 33.4 | 39.6 |
Standard Deviation DB | 2.2 | 2.5 | 2.0 | 2.3 | 2.2 | 2.1 |
Assumed Protection DB | 16.9 | 19.9 | 28.1 | 36.6 | 31.2 | 37.5 |
SNR= 32 dB; H=34 dB; M=30 dB; L=23 dB; |
---|
Frequency HZ | 125 | 250 | 500 | 1000 | 2000 | 4000 |
Mean Attenuation DB | 19.1 | 22.4 | 30.1 | 38.9 | 33.4 | 39.6 |
Standard Deviation DB | 2.2 | 2.5 | 2.0 | 2.3 | 2.2 | 2.1 |
Assumed Protection DB | 16.9 | 19.9 | 28.1 | 36.6 | 31.2 | 37.5 |
SNR= 32 dB; H=34 dB; M=30 dB; L=23 dB; |
---|